Farina Goods Shed
Railway Precinct, Farina, SA
The Railway Goods Shed at Farina was built around 1881/1882 based on a standard design specified by the South Australian Railways and built by the railway contractor building the Great Northern Railway.
Most of the original building is no longer there, and in 2025 the Farina Restoration Group is planning to have a shed erected on the same footprint and the original shed and having approximately the same external shape and dimensions.
We have managed to obtain the original plans which were part of the tender process in the building of the Great Northern Railway. See the pdf of the plans in the Further Reading tab.
The list of railway employees with an association with Farina has been compiled from available information and is in now way complete. If you have any information about people who worked at the Farina Railway please contact us through the contacts page on this website.
| Workmans Number | Surname | First Name | DOB | Grade | Date From | Date To |
|---|---|---|---|---|---|---|
| 2901 | GRIERSON | John | 31/1/1883 | Acting Ganger | 1/15/1926 | 4/10/1926 |
| 14940 | DOVE | Jack Eldred | 10/6/1920 | Acting Ganger | 3/19/1954 | 3/19/1955 |
| 1000 | GARDE | Edward Ernest John | 8/15/1904 | District Linesman | 12/22/2028 | 8/7/1937 |
| 8640 | COLLINS | John Brandon | 2/8/1904 | Fettler | 3/12/1931 | 3/5/1934 |
| 2496 | BREWSTER | Joseph John | 10/30/1913 | Fettler | 12/13/1934 | 9/7/1935 |
| 2372 | COOPER | Albert Edward | 15/7/1894 | Fettler | 12/12/1935 | 11/3/1936 |
| 2861 | HENEKER | Herbert Allen | 10/3/1908 | Fettler | 2/14/1936 | 6/26/1936 |
| 3760 | JAMISON | Wilford | 17/10/1893 | Fettler | 5/14/1936 | 6/20/1936 |
| 2496 | BREWSTER | Joseph John | 10/30/1913 | Fettler | 5/21/1936 | 7/16/1936 |
| 2496 | BREWSTER | Joseph John | 10/30/1913 | Fettler | 2/28/1938 | 7/7/1939 |
| 5892 | MCKAY | DONALD | 4/5/1905 | Fettler | 11/4/1938 | 12/23/1938 |
| 6111 | MCDOWELL | Cunningham Lang | 4/4/1902 | Fettler | 6/20/1940 | 4/13/1943 |
| 5561 | CLARKE | Frank Albert | 1/22/1906 | Fettler | 2/26/1942 | 11/22/1943 |
| 1234 | MUNDY | Thomas | 19/5/1881 | Fettler | 11/26/1943 | 12/18/1944 |
| 6111 | MCDOWELL | Cunningham Lang | 4/4/1902 | Fettler | 12/6/1943 | 1/2/1946 |
| 8559 | HILLIER | William Henry | 11/30/1912 | Fettler | 11/17/1947 | 5/7/1948 |
| 14940 | DOVE | Jack Eldred | 10/6/1920 | Fettler | 4/1/1949 | 2/8/1951 |
| 7836 | HAYWOOD | Augustus Abbott | 3/3/1903 | Ganger | 3/17/1941 | 7/24/1945 |
| 14940 | DOVE | Jack Eldred | 10/6/1920 | Ganger | 3/19/1955 | 4/19/1956 |
| 14940 | DOVE | Jack Eldred | 10/6/1920 | Ganger T/A | 4/19/1956 | 8/14/1956 |
| 5901 | HILLMAN | George Charles | 16/10/1895 | Horse Driver | 6/19/1941 | 7/21/1941 |
| 5377 | OATES | Francis Harold | 6/28/1906 | Porter | 2/25/1928 | 12/21/1928 |
| 5377 | OATES | Francis Harold | 6/28/1906 | Porter | 5/20/1929 | 2/13/1930 |
| 5455 | LEGGE | Hugh | 7/10/1901 | Porter | 8/5/2026 | 2/25/1928 |
| 5455 | LEGGE | Hugh | 7/10/1901 | Porter | 11/10/1928 | 12/21/1928 |
| JOYCE | Harold Arthur John | Porter | 12/18/1928 | 5/22/1929 | ||
| HORAN | William H | Stationmaster | 18/5/1882 | |||
| LEACH | S A | Stationmaster | 1/9/1888 | |||
| GRAY | J W | Stationmaster | 1/9/1888 | 30/6/1894 | ||
| BARRATT | Fred | Stationmaster | 30/6/1894 | 8/10/1903 | ||
| McCARTHY | W J | Stationmaster | 8/10/1903 | 6/18/1910 | ||
| PILL | W | Stationmaster | 6/18/1910 | 4/1/1915 | ||
| WINKLER | C | Stationmaster | 4/1/1915 | 9/15/1916 | ||
| WALLACE | A E | Stationmaster | 8/28/1916 | 3/30/1918 | ||
| WILKS | C G | Stationmaster | 5/11/1918 | 7/6/1918 | ||
| SEXTON | M M | Stationmaster | 7/6/1918 | 12/10/1921 | ||
| NORGARD | J H | Stationmaster | 12/10/1921 | 10/19/1923 | ||
| GLENN | J | Stationmaster | 10/19/1923 | |||
| O'LOUGHLIN | T | Stationmaster | 7/1/1926 | |||
| 1309 | ELLIS | Charles | 3/1/1868 | Stationmaster | 7/1/1926 | 6/11/1927 |
| 1276 | KERNICK | Frederick Martin | 8/2/1886 | Stationmaster | 4/19/1928 | 11/21/1929 |
| READING | Ernest A | Stationmaster | 11/21/1929 | 9/11/1941 | ||
| COBBIN | G | Stationmaster | ||||
| LINDBLOM | A W | Ganger | 14/07/1921 | |||
| McDomald | P M | Maintenance | 01/04/1920 | |||
| HENEKER | T | Maintenance | 04/03/1915 | |||
| ECKER | E | Maintenance | 15/04/1915 | |||
| LOUIS | A J | Maintenance | 10/05/1915 | |||
| NOLAN | J P | Maintenance | 08/06/1917 | |||
| O'LOUGHLIN | T | Pumper | 11/08/1919 | |||
| CLAYTON | T H | Pumper | 11/08/1919 | |||
| BRAITHWATE | H L | 24/09/1920 | ||||
| HOPKINS | E C | 08/10/1920 | ||||
| O'HEARN | M J | Ganger | 03/03/1922 | |||
| WALTER | C | Stationmaster |
The Farina Railway precinct is on land owned by the SA State Railways, and the Farina Restoration Group have a leave agreement to enable the use of the land for the purposes of displaying the history of the precinct.
A plan of the original layout of the railway at Farina is held in the National archives and can be viewed by clicking here. The resolution of the scan of the plan is poor and the Restoration Group is aiming to obtain some better copies of the plan.