Birth Regn: dist Ade, b385, p52
http://trove.nla.gov.au/ndp/del/article/37161319?searchTerm="john napier"&searchLimits=l-title=The+South+Australian...%7Ctitleid%3A7
The South Australian Advertiser, Thu 28 Oct 1886
BIRTHS NAPIER - On the 20th October, at Mocatta Villa Adelaide, the wife of John Napier, of Farina, of a daughter.
http://trove.nla.gov.au/ndp/del/article/37161319?searchTerm="john napier"&searchLimits=l-title=The+South+Australian...%7Ctitleid%3A7
The South Australian Advertiser, Thu 28 Oct 1886
BIRTHS NAPIER - On the 20th October, at Mocatta Villa Adelaide, the wife of John Napier, of Farina, of a daughter.
- 20 OCT 1886 - Birth - ; Adelaide, South Australia
- Death - Y
? | ||||||
? | ||||||
| PARENT (M) John Napier | |||
| Birth | ABT 1855 | Scotland | |
| Death | 12 DEC 1943 | Balaklava, South Australia | |
| Marriage | 19 APR 1884 | to Matilda Emma (Henery) Napier at Port August, South Australia | |
| Marriage | to Alice Louise Andrews | ||
| Father | John Napier | ||
| Mother | ? | ||
| PARENT (F) Matilda Emma (Henery) Napier | |||
| Birth | |||
| Death | 30 JAN 1903 | Glenelg, South Australia | |
| Marriage | 19 APR 1884 | to John Napier at Port August, South Australia | |
| Father | Patrick Henery | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Eva Annie (Napier) Bell | ||
| Birth | 1 JAN 1890 | Farina, South Australia | |
| Death | 7 MAR 1985 | Adelaide, South Australia, Australia | |
| Marriage | 25 MAY 1915 | to John Henry Bell at Norwood, South Australia | |
| F | Adelaide Jane Napier | ||
| Birth | 20 OCT 1886 | Adelaide, South Australia | |
| Death | |||
| Marriage | 4 JUN 1918 | to Alexander William Wilson at Alpana Station, South Australia | |
| F | Winifred Patricia Cecelia Napier | ||
| Birth | 8 MAR 1893 | Farina, South Australia | |
| Death | |||
| Marriage | 24 JAN 1913 | to Victor Leslie Lampe at Farina, South Australia | |
| F | Jessie Gwynedoline Napier | ||
| Birth | 19 DEC 1887 | North Adelaide, South Australia | |
| Death | |||
| Marriage | 28 AUG 1907 | to Hugo Albert Henley at Farina, South Australia | |
| PARENT (M) Alexander William Wilson | |||
| Birth | |||
| Death | |||
| Marriage | 4 JUN 1918 | to Adelaide Jane Napier at Alpana Station, South Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Adelaide Jane Napier | |||
| Birth | 20 OCT 1886 | Adelaide, South Australia | |
| Death | |||
| Marriage | 4 JUN 1918 | to Alexander William Wilson at Alpana Station, South Australia | |
| Father | John Napier | ||
| Mother | Matilda Emma (Henery) Napier | ||
| CHILDREN | |||
1 Adelaide Jane Napier b: 20 OCT 1886
