- 14 FEB 1914 - Birth - ; Nr Roseworthy
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Beryl Doreen McDonald | ||
| Birth | 14 FEB 1914 | Nr Roseworthy | |
| Death | |||
| Marriage | 22 FEB 1939 | to Robert Arthur Moffatt at Adelaide, South Australia, Australia | |
| PARENT (M) Robert Arthur Moffatt | |||
| Birth | 22 JUN 1914 | Farina, South Australia | |
| Death | 10 SEP 1990 | ||
| Marriage | 22 FEB 1939 | to Beryl Doreen McDonald at Adelaide, South Australia, Australia | |
| Father | Robert Alfred Moffatt | ||
| Mother | Bertha Ruby (Gill) Moffatt | ||
| PARENT (F) Beryl Doreen McDonald | |||
| Birth | 14 FEB 1914 | Nr Roseworthy | |
| Death | |||
| Marriage | 22 FEB 1939 | to Robert Arthur Moffatt at Adelaide, South Australia, Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Beryl Doreen McDonald b: 14 FEB 1914
+ Robert Arthur Moffatt b: 22 JUN 1914 d: 10 SEP 1990
