- CA 1874 - Birth -
- 14 MAR 1942 - Death - ; Oodnadatta, South Australia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herbert Francis Lennon | ||
| Birth | CA 1874 | ||
| Death | 14 MAR 1942 | Oodnadatta, South Australia | |
| Marriage | 1 AUG 1899 | to Mary (Moffatt) Lennon at All Saints Anglican Church, Farina, South Australia | |
| PARENT (M) Herbert Francis Lennon | |||
| Birth | CA 1874 | ||
| Death | 14 MAR 1942 | Oodnadatta, South Australia | |
| Marriage | 1 AUG 1899 | to Mary (Moffatt) Lennon at All Saints Anglican Church, Farina, South Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary (Moffatt) Lennon | |||
| Birth | 8 JUL 1879 | Mount Lyndhurst, South Australia | |
| Death | |||
| Marriage | 1 AUG 1899 | to Herbert Francis Lennon at All Saints Anglican Church, Farina, South Australia | |
| Father | Robert Carruthers Moffat | ||
| Mother | Rebecca Stanley (Creek) Moffat | ||
| CHILDREN | |||
1 Herbert Francis Lennon b: CA 1874 d: 14 MAR 1942
+ Mary (Moffatt) Lennon b: 8 JUL 1879
