? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Hugo Albert Henley | ||
| Birth | |||
| Death | |||
| Marriage | 28 AUG 1907 | to Jessie Gwynedoline Napier at Farina, South Australia | |
| PARENT (M) Hugo Albert Henley | |||
| Birth | |||
| Death | |||
| Marriage | 28 AUG 1907 | to Jessie Gwynedoline Napier at Farina, South Australia | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jessie Gwynedoline Napier | |||
| Birth | 19 DEC 1887 | North Adelaide, South Australia | |
| Death | |||
| Marriage | 28 AUG 1907 | to Hugo Albert Henley at Farina, South Australia | |
| Father | John Napier | ||
| Mother | Matilda Emma (Henery) Napier | ||
| CHILDREN | |||
+ Jessie Gwynedoline Napier b: 19 DEC 1887
