- 5 DEC 1919 - Birth - ; Lyndhurst, Lesley''s Well Station, South Australia
- Death - Y
? | ||||||
? | ||||||
| PARENT (M) William David Finn | |||
| Birth | 25 FEB 1872 | Pichi Richi, South Australia | |
| Death | 1 JAN 1941 | Townsville, Queensland, Australia | |
| Marriage | 25 FEB 1902 | to Ethel Ellen (Edwards) Finn at Adelaide | |
| Father | William Thomas George Finn | ||
| Mother | Jane Balhannah Hatfield | ||
| PARENT (F) Ethel Ellen (Edwards) Finn | |||
| Birth | 29 DEC 1884 | Hilton, Adelaide, South Australia | |
| Death | 18 JUN 1950 | ||
| Marriage | 25 FEB 1902 | to William David Finn at Adelaide | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ernest Clifford Finn | ||
| Birth | 26 OCT 1902 | Adelaide South Australia | |
| Death | 7 SEP 1990 | South Australia, Australia | |
| M | William Morris Goldbert Finn | ||
| Birth | 9 JUN 1904 | Black Forest, South Australia | |
| Death | 3 MAY 1945 | Sandakan Prison Camp, Sandakan, Malaysia | |
| F | Frances Dorina Ellen (Finn) Engwall | ||
| Birth | 25 AUG 1906 | Port Augusta, South Australia | |
| Death | 3 NOV 1981 | Perth, Western Australia, Australia | |
| M | James Ronald Finn | ||
| Birth | 2 DEC 1909 | Hogans Well, South Australia | |
| Death | 19 OCT 1990 | Mitchell, Queensland, Australia | |
| M | David Finn | ||
| Birth | 19 SEP 1911 | Lyndhurst Station, Farina, South Australia | |
| Death | 22 JUL 1964 | Townsville, Queensland, Australia | |
| M | Jack Hughes Finn | ||
| Birth | 14 OCT 1912 | Lyndhurst Station, South Australia | |
| Death | 25 JUN 1989 | Adelaide, South Australia, Australia | |
| F | Nancy Hughes (Finn) Gibson | ||
| Birth | 25 AUG 1914 | Clarence Park, South Australia | |
| Death | |||
| M | Allen Henry Finn | ||
| Birth | 9 JUN 1916 | Leslie''s Well (Near Farina), South Australia, Australia | |
| Death | 11 MAR 1982 | Townsville, Queensland, Australia | |
| F | Myrtle Jean (Finn) Hardy | ||
| Birth | 3 APR 1918 | Lyndhurst, Lesley''s Well Station, South Australia | |
| Death | 6 JUN 1979 | Sydney, New South Wales, Australia | |
| F | Ethel Elizabeth Finn | ||
| Birth | 5 DEC 1919 | Lyndhurst, Lesley''s Well Station, South Australia | |
| Death | |||
| M | Leslie Keith Finn | ||
| Birth | 20 JAN 1923 | ||
| Death | 1998 | ||
| F | Victoria June Finn | ||
| Birth | 25 JUN 1924 | Rose Pk, South Australia | |
| Death | |||
| M | Richard Maxwell Finn | ||
| Birth | 31 DEC 1925 | Farina, South Australia | |
| Death | |||
| M | Peter Finn | ||
| Birth | 26 MAY 1927 | Col Light Gardens, South Australia | |
| Death | 16 OCT 2002 | Hobart, Tasmania, Australia | |
| M | Gary Finn | ||
| Birth | 2 MAR 1930 | Adelaide, South Australia | |
| Death | 30 SEP 1930 | ||
| M | Leonard Anthony Finn | ||
| Birth | 22 MAY 1930 | Adelaide, South Australia | |
| Death | 1985 | ||

